If you are on campus and would like web access to additional (campus-only) information, please visit .
Undergraduate Students |
Fall 2024 | Fall 2023 |
---|---|---|
Total Undergraduate Students |
1,864 | 1,799 |
Full-time | 1,792 | 1,701 |
Part-time | 72 | 98 |
Full-time equivalent (FTE) undergrad enrollment | 1,820 | 1,740 |
Population Types |
||
New first-year, first-time students |
556 | 438 |
Continuing and readmitted students (includes 101 Flex Students) | 1,231 | 1,254 |
New transfer students | 40 | 28 |
Transfer readmit students | 2 | 1 |
Special (non-degree seeking) students | 35 | 78 |
Demographics |
||
Minnesota residents | 64% | 63% |
International students (from 61 different countries in 2023) | 6% | 6% |
Students of color (excluding international students) | 17% | 16% |
Female students | 53% | 53% |
Lutheran religious affiliation (of those reported) | 42% | 41% |
Retention |
||
% of previous year's cohort enrolled in current semester | 83.6% | 78.2% |
% of previous year's new transfers enrolled in current semester | 82.1% | 74.4% |
Graduate Students |
Fall 2024 | Fall 2023 |
---|---|---|
Total Graduate Students |
71 | 69 |
Full-time equivalent (FTE) graduate enrollment | 30 | 30 |